Airline | Flight | From | Scheduled | Estimated | Remarks |
---|---|---|---|---|---|
193 | Newark | 09:15 PM | 09:21 PM | Arrived | |
2637 | New York | 10:27 PM | 10:27 PM | On Time | |
Vuelos del día: 18.01.2025 | |||||
1975 | New York | 01:33 AM | 01:26 AM | On Time | |
1489 | Newark | 02:44 AM | 02:38 AM | On Time | |
1023 | Boston | 03:00 AM | 02:59 AM | On Time | |
1537 | New York | 03:13 AM | 03:04 AM | On Time | |
View all arrivals |
Airline | Flight | To | Scheduled | Estimated | Remarks |
---|---|---|---|---|---|
1969 | New York | 08:10 PM | 08:10 PM | Departed | |
Vuelos del día: 18.01.2025 | |||||
594 | Newark | 02:30 AM | 02:30 AM | On Time | |
1936 | New York | 03:50 AM | 03:50 AM | On Time | |
1924 | Boston | 04:25 AM | 04:25 AM | On Time | |
1536 | New York | 04:50 AM | 04:50 AM | On Time | |
240 | Newark | 06:00 AM | 06:00 AM | On Time | |
View all departures |
• Preservation of the environment
• Health operatives
• Educational talks