Airline | Flight | From | Scheduled | Estimated | Remarks |
---|---|---|---|---|---|
337 | New York | 04:12 AM | 04:20 AM | Arrived | |
1023 | Boston | 04:38 AM | 04:32 AM | Arrived | |
1740 | Santo Domingo | 07:45 AM | 07:45 AM | On Time | |
2623 | Boston | 09:58 AM | 10:09 AM | On Time | |
2452 | Newark | 11:43 AM | 11:43 AM | On Time | |
137 | New York | 12:19 PM | 12:19 PM | On Time | |
1607 | San Juan | 12:42 PM | 12:42 PM | On Time | |
303 | Providenciales | 01:00 PM | 01:00 PM | On Time | |
231 | Providenciales | 01:00 PM | 01:00 PM | On Time | |
1845 | New York | 01:26 PM | 01:11 PM | Early | |
1917 | Miami | 02:25 PM | 02:25 PM | On Time | |
1741 | Medellin | 02:30 PM | 02:30 PM | On Time | |
1624 | Newark | 02:53 PM | 02:53 PM | On Time | |
480 | Panama | 02:55 PM | 02:55 PM | On Time | |
633 | Ft Lauderdale | 04:59 PM | 04:59 PM | On Time | |
2137 | New York | 06:04 PM | 06:04 PM | On Time | |
1855 | New York | 08:34 PM | 08:23 PM | On Time | |
1737 | New York | 10:59 PM | 10:40 PM | Early | |
1737 | New York | 10:40 PM | 10:40 PM | On Time | |
Vuelos del día: 22.11.2024 | |||||
1975 | New York | 01:26 AM | 01:26 AM | On Time | |
2637 | New York | 01:27 AM | 01:27 AM | On Time | |
337 | New York | 02:25 AM | 02:25 AM | On Time | |
1265 | Orlando | 02:35 AM | 02:35 AM | On Time | |
1489 | Newark | 02:44 AM | 02:44 AM | On Time | |
1537 | New York | 03:25 AM | 03:28 AM | On Time | |
193 | Newark | 03:46 AM | 03:46 AM | On Time | |
1023 | Boston | 04:38 AM | 04:38 AM | On Time | |
937 | New York | 09:37 AM | 09:37 AM | On Time | |
2623 | Boston | 09:58 AM | 09:58 AM | On Time | |
2452 | Newark | 11:43 AM | 11:43 AM | On Time | |
Última actualización: 21 November 2024 - 05:45 AM (AST) |